

ABC Powder
Usage Instructions
Mixing Instructions
- Fill reservoir 3/4 full with water.
- Check pH and adjust as required. It is recommended that the pH be one point below desired level before mixing. It is also recommended the pH should be approximately 5.3.
- Weigh out the NutriGreen A mix required.
- Dissolve NutriGreen A mixture in 1 gallon of warm water (75-80 F).
- Mix NutriGreen A thoroughly into nutrient reservoir
- Weigh out the NutriGrow B or NutriBloom C mix as required.
- For plants in the grow stage use NutriGrow B and for plants in the flower stage use NutriBloom C. In warm water (75-80 F) dissolve desired NutriGrow B or NutriBloom C mixture in 1 gallon container.
- Mix thoroughly into nutrient reservoir.
- Top up reservoir with clear water to the full mark.
- Check pH and adjust accordingly. The recommended pH should be approximately 6.3.
| Mixing Ratios | g/litre | g/4 litre | |
|---|---|---|---|
| NutriGreen A | |||
| Houseplants, Bonsai, Orchid and Cacti (all) | 0.51 | 2.04 | |
| Propagation and Herbs | 0.77 | 3.08 | |
| Vegetative/Fruit Growth * | 1.75 | 7 | |
| Vegetative/Fruit Flower ** | 1.25 | 5 | |
| Drip Irrigation (using 16:1 Hydroponic Injector) | 6.15 | 24.6 | |
| Nitrogen (N) | 10% | Calcium (Ca) | 15% |
| Iron (Fe) | 0.03% | Chelates (EDTA) | 2.50% |
| Mixing Ratios | g/litre | g/4 litre | |
|---|---|---|---|
| NutriGrow B | |||
| Houseplants, Bonsai, Orchid and Cacti (all) | 0.7 | 2.8 | |
| Propagation and Herbs | 1.06 | 4.24 | |
| Vegetable & Fruit Growth* | 3.25 | 13 | |
| Drip Irrigation (using 16:1 Hydroponic Injector) | 8.43 | 33.72 | |
| Nitrogen (N) | 3% | Phosphorus (P) | 3.50% | Potassium (K) | 18% |
| Magnesium (Mg) | 3.50% | Sulphur (S) | 6.50% | Chelates | 4.50% |
| Mixing Ratios | g/litre | g/4 litre | |
|---|---|---|---|
| NutriBloom C | |||
| Houseplants, Bonsai, Orchid and Cacti (all) | 0.5 | 2 | |
| Propagation and Herbs | 0.7 | 2.8 | |
| Blooming Fruit & Flower ** | 3 | 12 | |
| Drip Irrigation (using 16:1 Hydroponic Injector) | 8.5 | 34 | |
| Phosphorus (P) | 10% | Potassium (K) | 14% | Magnesium (Mg) | 4% |
| Sulphur (S) | 5% | Chelates (EDTA) | 4.50% |
Note:
It is important when mixing ABC that each component is mixed separately.
For example, a grow formula the A is mixed then the B is mixed in a separate container. The two are then mixed together to create the final solution.
After the mixing separately, mix components together to form a complete nutrient formula.
